Pioneers in the industry, we offer ms screw conveyors, screw conveyor, stainless steel screw conveyor, belt conveyor and stainless steel flat belt conveyor from India.
Get Latest Price
| Conveyor Length | 8 meter |
| Material | Mild Steel |
| Capacity | 200 Kg |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Color | Blue |
₹ 300000 / Piece Get Latest Price
| Capacity | 5 TPH |
| Length | 6 ft (1.8 m) |
| Screw Diameter | 6 inch (150 mm) |
| Type | U-Trough |
| Material of Construction (MOC) | Stainless Steel 304 |
| Application | Food & Pharma |
| Motor Power | 3 HP |
| Screw Design / Pitch | Standard Pitch |
| Features | Food Grade |
| Power Supply | Three Phase |
₹ 220000 / Piece Get Latest Price
| Screw Diameter | 200 mm |
| Conveyor Length | 3 m |
| Capacity | 5–10 TPH |
| Material Grade | SS304 |
| Conveyor Type | Inclined |
| Motor Power | 1 HP |
| Application | Pharma Industry, Food Industry, Dairy Industry, Sugar Industry |
| Rotation Speed | 30 RPM |
| Inlet Type | Single Inlet |
| Outlet Type | Single Outlet |
₹ 200000 / Piece Get Latest Price
| Conveyor Type | Flat Belt |
| Belt Width | 300 mm |
| Conveyor Length | 5 m |
| Load Capacity | 100 kg/m |
| Belt Material | PVC |
| Drive Location | Tail Drive |
| Frame Material | Aluminium |
| Belt Speed | 20 m/min |
| Application | Packaging Line, Bag Handling, Food Grade, Mining, Carton Handling |
| Voltage | 230 V |
₹ 75000 / Piece Get Latest Price
Paras
Paras Process Technologies
Plot No 2/54 , Phase -3, Survey No- 196/Paiky And Survey No - 1494/Paiky, Near HNG Float Glass, Halol Gidc, Pramag
Halol - 389350, Panchmahal, Gujarat, India