₹ 70000 / Piece Get Latest Price
| Machine Type | Vibratory Sifter |
| Capacity | 50 kg/hr |
| Sieve Diameter | 24 inch (610 mm) |
| Material of Construction | SS & MS |
| Number of Decks | 1 (Single Deck) |
| Motor Power | 0.5 HP |
| Application | Flour, Pharmaceuticals, Besan (Gram Flour), Food Grains, Spices, Chemicals |
| Automation Grade | Semi-Automatic |
₹ 90000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 0.5 HP |
| Material of Construction(Contact) | SS 304 |
| Brand | Paras Process Technologies |
₹ 150000 / Piece Get Latest Price
| Sieve Diameter | 600 mm |
| No Of Decks | Single Deck |
| Material | SS Contact MS Frame |
| Motor Power | 1 hp |
| Mesh Size | 40 mesh |
| Usage | Spices |
| Shape | Round |
| Discharge Type | Side Discharge |
| Automation Grade | Semi Automatic |
| Screen Material | SS 304 |
₹ 1000000 / Piece Get Latest Price
| Spice Type | Turmeric |
| Machine Type | Semi Automatic |
| Output Form | Powder |
| Brand | PARAS PROCESS TECHNOLOGIES |
| Type Of Machine | plant |
| Material Of Construction | SS 304 |
| Motor Power | 5 hp |
₹ 100000 / Piece Get Latest Price
| Capacity(kg/hr) | 500 kg/hr |
| Power Consumption | 30 hp |
| Machine Type | Semi Automatic |
Paras
Paras Process Technologies
Plot No 2/54 , Phase -3, Survey No- 196/Paiky And Survey No - 1494/Paiky, Near HNG Float Glass, Halol Gidc, Pramag
Halol - 389350, Panchmahal, Gujarat, India